The penultimate race meeting for point to pointing 2017, and a well packed nine race card with 109 runners declared is offered by the Harkaway Club Point to Point at Chaddesley Corbett.
Over 30 pods recorded at the meeting so no great need for too much script, but hopefully from the interviews you will get an idea of the well put together marathon of a meeting that was held in the most beautiful of surroundings.
https://soundcloud.com/mark-pugh-850602593/0-opening-comments-on-the-harkaway-club-point-to-point-chaddesley-corbett
Two divisions of the opening race.
CLUB MEMBERS RESTRICTED (DIV 1)
https://soundcloud.com/mark-pugh-850602593/comments-on-the-winner-of-the-first-race-divi-of-the-restricted-race
1 | Bleu Et Or (FR) 14/1Miss H. Lewis |
2 | Champione (IRE) 5/1N. Williams |
3 | Seamusjay (IRE) 20/1T. McClorey |
Time | 5mins 04.2s |
Distances | 2, 8 |
Winning Trainer | Carlie Packwood |
Winning Owner | Mr Stephen Whistance & Mr M. Seabourne |
https://soundcloud.com/mark-pugh-850602593/hannah-lewis-jockey-of-bleu-et-or-after-winning-divi-of-the-restricted
Interview with part of the ownership of Bleu Et Or Mr M Seabourn https://soundcloud.com/mark-pugh-850602593/interview-with-part-of-the |
CLUB MEMBERS RESTRICTED (DIV 2)
https://soundcloud.com/mark-pugh-850602593/inroduction-to-divii-of-the-restricted-race-at-chaddesley-corbett
Delkantra Connor Brace |
1 | Winterberry (IRE) 12/1L. Williams |
2 | Delkantra (IRE) 10/1C. Brace |
3 | Victoria Hill (IRE) 6/1Mrs C. Hardwick |
Time | 5mins 03.6s |
Distances | ¾, 10 |
Winning Trainer | Robert Luke |
Winning Owner | Mr A. J. Rhead |
CLUB MEMBERS MAIDEN (DIV 1) 45&6YO
comments on the winner of the DivI of the 4,5,6 year olds Maiden race. Twotwothree
1 | Twotwothree (IRE) 4/1E. Glassonbury |
2 | The Late Legend (GB) 7/2W. Biddick |
3 | Call Claude (FR) 7/4FAlex Edwards |
Time | 5mins 10.6s |
Distances | 10, 15 |
Winning Trainer | Sam Allwood |
Winning Owner | Mr Sam Allwood & Miss Victoria Howell |
CLUB MEMBERS MAIDEN (DIV 2) 45&6YO
1 | Tucks Bergin (IRE) 9/4FL. Williams |
2 | Iwasthefutureonce (IRE) 5/1W. Biddick |
Time | 5mins 21.9s |
Distances | ¾ |
Winning Trainer | Carlie Packwood |
Winning Owner | Mr Chris Williams |
CLUB MEMBERS CONDITIONS
https://soundcloud.com/mark-pugh-850602593/introduction-to-the-conditions-race-at-chaddesley-corbett
https://soundcloud.com/mark-pugh-850602593/comments-on-the-winner-of-the-of-the-conditions-race-warpath
1 | War Path (FR) 6/1Miss H. Lewis |
2 | Uncle Jimmy (IRE) 20/1N. Lawton |
3 | Distime (IRE) 8/1W. Biddick |
Time | 6mins 19.5s |
Distances | 8, 15 |
Winning Trainer | Hannah Lewis |
Winning Owner | Mr S. R. Whistance |
https://soundcloud.com/mark-pugh-850602593/hannah-lewis-trainer-jockey-of-war-pthwinner-of-the-conditions-race
LADIES OPEN
https://soundcloud.com/mark-pugh-850602593/comments-on-the-winner-of-the-ladies-open-race-top-wood
https://soundcloud.com/mark-pugh-850602593/gina-andrews-jockey-on-top-wood-winner-of-the-ladies-open-chaddesley-corbettLADIES OPEN
https://soundcloud.com/mark-pugh-850602593/comments-on-the-winner-of-the-ladies-open-race-top-wood
1 | Top Wood (FR) 4/5FMiss G. Andrews |
2 | Mon Parrain (FR) 10/1Miss P. Fuller |
3 | Global Power (IRE) 16/1Miss L. Painter |
Time | 6mins 28.3s |
Distances | 10, hd |
Winning Trainer | Kelly Morgan |
Winning Owner | Mr J. R. Weatherby |
MENS OPEN
1 | Battle Dust (IRE) 10/1Alex Edwards |
2 | Frelia (IRE) 3/1B. Gibbs |
3 | Lilbitluso (IRE) evensFG. Crow |
Time | 6mins 29.2s |
Distances | hd, 10 |
Winning Trainer | Philip Rowley |
Winning Owner | Mr & Mrs Mark Laws |
PPORA CLUB MEMBERS CONDITIONS (NOV RDRS)
1 | Crowded Room (IRE) 20/1C. Bickers Price |
2 | Doctor Braveheart (IRE) 4/1FC. Brace |
3 | Kyles Faith (IRE) 10/1D. Tompkins |
Time | 6mins 36.1s |
Distances | 20, 6 |
Winning Trainer | Callum Bickers-Price |
Winning Owner | Mr Nick Price & Miss Helen Millward |
HARKAWAY CLUB MEMBERS MAIDEN
1 | Ballycahane (IRE) 9/1Milo Herbert |
2 | Bally River Boy (IRE) 10/1Miss A. Stirling |
3 | Alright Chief (IRE) 7/4FE. Bailey |
Time | 6mins 35.8s |
Distances | 8, 7 |
Winning Trainer | Nicky Sheppard |
Winning Owner | Mrs S. Herbert |
All results and heading are with great thanks to
Images and podcasts supplied by